Arouca - Nacional
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Hyun-ju. Lee
Arouca - Midfielder #14
Dylan Alenxader. Nandín Berrutti
Arouca - Attacker #23
Hyun-ju. Lee
Arouca - Midfielder #14
José Vitor. Lima Cardoso
Nacional - Defender #38
Espen. van Ee
Arouca - Midfielder #22
Iván. Martínez Gonzálvez
Arouca - Attacker #17
Alfonso. Trezza Hernández
Arouca - Attacker #19
Chiheb. Abidi
Nacional - Midfielder #15
Tiago Alexandre. Sousa Esgaio
Arouca - Defender #28
| Substitutes | ||
|---|---|---|
| 1 João Nuno Figueiredo Valido | 7 Witiness Chimoio Joao Quembo | |
| 2 José Augusto Silva | 10 Daniel de Melo Araujo Junior | |
| 5 Boris Popović | 18 André Alexandre Carreira Sousa | |
| 6 Diogo Pinheiro Monteiro 85' | 19 Lucas Eduardo Santos João | |
| 10 Pablo Gozalbez Gilabert 65' | 26 Joel Filipe Organista da Silva | |
| 11 Miguel Puche García 89' | 33 Francisco Adriano Baptista Gonçalves | |
| 20 Jesús Santiago 85' | 50 Kevyn Vinícius Medeiros de Freitas | |
| 23 Dylan Alenxader Nandín Berrutti 65' | 88 Deivison Souza Brito | |
| 24 Brian Mansilla | 99 Pablo Ruan Messias Cardozo |
| Managers | ||
|---|---|---|
| Vasco César Freire De Seabra | Tiago Miguel Carvalho Margarido |
| Team Stats | ||
|---|---|---|
| 10 | Shots | 15 |
| 7 | Shots on target | 5 |
| 61% | Possession | 39% |
| 13 | Fouls | 13 |
| 5 | Yellow cards | 3 |
| 1 | Red cardss | 1 |
| 6 | Offsides | 0 |
| 4 | Corners | 1 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

